![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.7 68.3 1/8/12 42.1 1/17/12 89 0 0.48 1 16 1/21/12 WSW 29.99 50
---------------------------------------------------------------------------------------
TOT 52.7 68.3 1/8/12 42.1 1/17/12 89 0 0.48 1 16 1/21/12 W 29.99 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 60.0 68.3 1:11pm 53.5 11:04pm 3 0 0.00 2 10 11:47am WNW 30.02 16
9 60.0 56.7 12:00am 56.7 12:00am 3 0 0.00 2 3 12:00am --- 30.02 16
10
11
12
13
14
15 48.5 52.8 4:30pm 45.2 11:28pm 5 0 0.01 1 7 5:50pm WNW 29.99 69
16 46.1 51.0 11:25am 42.6 8:57pm 16 0 0.00 1 7 11:48am WNW 30.06 74
17 42.8 44.2 6:45pm 42.1 10:31pm 21 0 0.00 1 3 7:35pm WNW 30.19 49
18 51.9 66.0 1:26pm 42.3 12:00am 13 0 0.00 0 5 10:22am SW 30.11 19
19 54.9 66.8 12:55pm 48.5 6:34am 10 0 0.00 0 7 11:45am WSW 29.94 29
20 55.2 59.8 12:07pm 52.0 12:00am 10 0 0.00 0 6 10:29am WSW 29.92 55
21 53.3 56.5 12:00am 48.0 7:10am 12 0 0.20 1 16 2:03pm WSW 29.89 73
22 52.1 55.4 12:59pm 42.6 6:22am 13 0 0.00 0 7 11:38am SW 30.01 67
23 49.9 53.1 12:00am 43.9 11:16am 8 0 0.27 0 7 10:38am W 29.92 70
---------------------------------------------------------------------------------------
TOT 52.7 68.3 1/8/12 42.1 1/17/12 114 1 0.48 1 16 1/21/12 WSW 29.99 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:47pm 1/19/12 0 7:47pm 1/8/12 270 Wind Speed 16 2:03pm 1/21/12 0 11:01am 1/8/12 1 Humidity 94 7:10am 1/21/12 0 11:06pm 1/17/12 50 Out Temp 68.3 1:11pm 1/8/12 42.1 10:31pm 1/17/12 52.7 Raw Barometer 30.21 7:30pm 1/17/12 29.82 12:14pm 1/23/12 29.99 Total Rain 8.87 11:48am 1/23/12 8.39 1:39pm 1/19/12 8.46
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:47pm 1/19/12 0 7:47pm 1/8/12 248 Wind Speed 16 2:03pm 1/21/12 0 11:01am 1/8/12 1 Humidity 94 7:10am 1/21/12 0 11:06pm 1/17/12 50 Out Temp 68.3 1:11pm 1/8/12 42.1 10:31pm 1/17/12 52.7 Raw Barometer 30.21 7:30pm 1/17/12 29.82 12:14pm 1/23/12 29.99 Total Rain 8.87 11:48am 1/23/12 8.39 1:39pm 1/19/12 8.46
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:12am 5 9:41am 270 Wind Speed 7 10:38am 0 12:00am 0 Humidity 90 10:57am 61 12:00am 71 Out Temp 53.1 12:00am 43.9 11:16am 49.8 Raw Barometer 30.00 12:00am 29.82 12:14pm 29.92 Total Rain 8.87 11:48am 8.60 12:00am 8.64
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/5/2011 202 360 0 1 13 0 63 91 27 60.5 76.0 48.5 29.94 29.99 29.86 19.33 19.33 19.33
4/6/2011 158 360 0 0 11 0 75 90 43 58.0 70.4 51.4 29.98 30.04 29.94 19.33 19.34 19.33
4/7/2011 225 360 0 2 19 0 74 89 54 53.5 60.1 43.5 29.92 30.00 29.85 19.34 19.34 19.34
4/8/2011 248 360 45 1 17 0 61 87 28 45.6 56.2 36.0 29.84 29.87 29.82 19.34 19.34 19.34
4/9/2011 248 315 0 1 14 0 63 86 35 46.4 58.3 35.3 30.03 30.19 29.87 19.34 19.34 19.34
4/10/2011 225 292 45 0 13 0 65 86 31 52.5 67.8 41.8 30.27 30.33 30.19 19.34 19.34 19.34
4/11/2011 248 270 0 1 16 0 58 85 28 57.4 72.7 45.8 30.17 30.32 30.03 19.34 19.34 19.34
4/12/2011 248 270 0 1 13 0 68 89 41 56.5 70.3 45.8 30.04 30.10 29.98 19.34 19.34 19.34
4/13/2011 248 338 0 1 12 0 68 90 33 54.9 63.4 48.6 30.13 30.21 30.07 19.34 19.34 19.34
4/14/2011 135 292 68 0 10 0 55 89 23 58.4 76.6 43.5 30.21 30.31 30.14 19.34 19.34 19.34
4/15/2011 202 360 45 0 11 0 32 49 14 67.9 86.0 52.9 30.05 30.14 29.95 19.34 19.34 19.34
4/16/2011 202 270 0 1 14 0 35 55 16 72.6 90.4 59.2 29.88 29.95 29.81 19.34 19.34 19.34
4/25/2011 225 315 0 1 13 0 63 91 38 62.5 73.0 49.5 30.05 30.12 29.98 19.34 19.34 19.34
4/26/2011 248 338 0 1 16 0 58 92 20 61.9 76.2 51.3 29.95 30.00 29.91 19.34 19.34 19.34
4/27/2011 225 248 68 1 14 0 35 69 15 68.1 85.5 52.2 29.98 30.02 29.94 19.34 19.34 19.34
4/28/2011 225 248 68 1 14 0 44 77 22 67.4 80.7 54.3 30.00 30.04 29.95 19.34 19.34 19.34
4/29/2011 225 270 0 1 14 0 60 92 26 59.2 72.7 48.9 29.96 30.00 29.93 19.34 19.34 19.34
4/30/2011 90 338 0 1 14 0 35 82 6 62.1 76.1 46.4 29.99 30.06 29.93 19.34 19.34 19.34
5/1/2011 90 338 0 1 17 0 19 36 9 66.6 80.2 54.3 30.10 30.18 30.05 19.34 19.34 19.34
5/2/2011 248 338 0 1 16 0 17 31 8 70.1 84.0 55.3 30.17 30.24 30.10 19.34 19.34 19.34
5/3/2011 248 338 0 0 12 0 18 31 6 73.9 91.1 59.0 30.02 30.12 29.93 19.34 19.34 19.34
5/11/2011 248 270 0 1 12 0 66 92 41 61.3 72.9 48.2 30.02 30.06 29.98 19.34 19.34 19.34
5/12/2011 248 270 0 1 11 0 62 90 33 64.2 80.8 49.6 30.05 30.09 30.02 19.34 19.34 19.34
5/13/2011 248 270 22 1 12 0 63 82 33 63.7 78.0 52.2 29.98 30.06 29.92 19.34 19.34 19.34
5/14/2011 248 248 180 0 11 0 74 83 61 58.5 63.7 54.7 29.95 29.99 29.90 19.34 19.34 19.34
5/15/2011 248 315 180 1 19 0 64 93 38 54.6 61.9 46.9 30.03 30.08 29.97 19.44 19.48 19.34
5/16/2011 68 315 22 1 18 0 67 87 35 51.7 62.3 42.6 30.07 30.10 30.04 19.48 19.48 19.48
5/17/2011 68 315 45 1 14 0 79 92 55 52.9 63.1 47.0 30.00 30.04 29.94 19.52 19.54 19.48
5/18/2011 248 315 135 0 13 0 77 94 51 54.2 63.1 47.7 29.83 29.93 29.79 19.81 19.84 19.54
5/19/2011 225 292 68 1 14 0 72 93 50 56.3 68.4 46.0 29.96 30.05 29.89 19.84 19.84 19.84
5/20/2011 248 270 45 1 12 0 71 92 47 59.4 72.9 47.6 30.04 30.08 30.00 19.90 19.91 19.91
5/21/2011 225 292 45 0 12 0 72 93 41 61.4 77.5 49.8 29.97 30.03 29.92 19.91 19.91 19.91
5/22/2011 225 248 68 0 14 0 78 91 54 58.1 69.0 52.4 29.94 29.99 29.91 19.91 19.91 19.91
5/23/2011 248 270 135 1 14 0 71 84 52 58.0 65.9 49.0 29.99 30.03 29.94 19.91 19.91 19.91
5/24/2011 248 270 68 1 13 0 70 92 46 57.1 70.7 46.0 30.05 30.09 30.02 19.91 19.91 19.91
5/25/2011 248 292 68 1 12 0 62 89 39 62.0 76.7 49.4 30.03 30.05 30.00 19.91 19.91 19.91
5/26/2011 248 270 0 1 16 0 67 91 46 60.5 72.9 49.8 30.02 30.06 30.00 19.91 19.91 19.91
5/27/2011 248 248 0 0 1 0 71 80 57 59.2 65.4 54.1 29.94 30.02 29.92 19.91 19.91 19.91
5/28/2011 225 248 0 0 15 0 69 91 48 60.1 69.3 52.0 29.86 29.92 29.80 19.91 19.91 19.91
5/29/2011 248 338 0 1 24 0 55 88 19 58.5 68.0 51.7 29.81 29.94 29.74 19.91 19.91 19.91
5/30/2011 248 338 0 1 15 0 45 75 20 61.3 77.7 47.0 30.01 30.05 29.93 19.91 19.91 19.91
5/31/2011 248 338 0 1 12 0 42 68 19 61.9 76.1 49.6 30.04 30.08 29.98 19.91 19.91 19.91
6/1/2011 248 270 0 1 15 0 58 85 38 57.9 69.7 46.4 30.06 30.08 30.03 19.91 19.91 19.91
6/2/2011 248 270 0 1 16 0 52 85 19 61.3 77.9 47.0 30.03 30.09 29.94 19.91 19.91 19.91
6/3/2011 225 270 0 1 16 0 59 85 29 61.5 76.0 48.5 29.94 29.97 29.91 19.91 19.91 19.91
6/4/2011 248 270 0 1 14 0 68 85 37 59.2 71.5 51.7 30.02 30.05 29.94 19.91 19.91 19.91
6/5/2011 225 270 0 1 14 0 69 91 27 60.1 74.8 48.9 30.05 30.08 30.02 19.91 19.96 19.91
6/6/2011 90 360 0 1 15 0 71 91 45 58.6 70.1 49.9 30.05 30.11 29.99 7.86 0.05 0.05
6/7/2011 225 338 0 1 15 0 68 93 42 61.3 72.9 49.8 29.97 30.02 29.94 0.05 0.05 0.05
6/8/2011 225 270 0 0 11 0 79 89 62 58.7 65.8 52.9 30.00 30.04 29.95 0.05 0.05 0.05
6/9/2011 225 360 106 0 9 0 79 92 59 59.7 69.8 52.8 30.02 30.06 29.99 0.05 0.05 0.05
6/10/2011 68 360 55 0 10 0 81 92 52 58.9 72.8 52.3 29.98 30.02 29.93 0.05 0.05 0.05
6/11/2011 248 315 0 0 9 0 79 89 58 59.5 69.9 52.3 29.90 29.95 29.85 0.05 0.05 0.05
6/12/2011 248 270 0 0 10 0 79 93 54 59.5 71.1 52.2 29.91 29.98 29.83 0.05 0.05 0.05
6/13/2011 225 292 0 1 12 0 72 91 48 63.2 76.5 53.3 29.98 30.02 29.94 0.05 0.05 0.05
6/14/2011 180 270 0 1 12 0 67 93 39 67.0 82.2 52.9 29.98 30.02 29.93 0.05 0.05 0.05
6/15/2011 180 270 0 1 12 0 73 93 39 65.5 82.6 55.0 29.89 29.95 29.83 0.05 0.05 0.05
6/16/2011 248 270 0 0 10 0 80 93 54 61.6 73.6 56.7 29.86 29.91 29.81 0.05 0.05 0.05
6/17/2011 248 338 0 0 11 0 81 94 48 60.7 73.5 53.5 29.90 29.96 29.86 0.09 0.10 0.05
6/18/2011 225 292 0 1 13 0 70 89 41 62.5 76.0 53.8 29.94 29.98 29.89 0.10 0.10 0.10
6/19/2011 225 248 0 0 10 0 77 91 54 60.6 71.7 53.8 29.85 29.91 29.79 0.10 0.10 0.10
6/20/2011 225 248 0 0 7 0 69 93 37 68.0 88.3 53.6 29.81 29.85 29.75 0.10 0.10 0.10
6/21/2011 248 270 0 0 6 0 70 94 33 69.2 91.5 55.2 29.83 29.89 29.78 0.10 0.10 0.10
6/22/2011 180 292 0 0 9 0 68 93 38 69.7 87.8 56.4 29.87 29.91 29.83 0.10 0.10 0.10
6/23/2011 180 360 0 0 7 0 75 94 44 65.5 82.0 55.1 29.90 29.93 29.87 0.10 0.10 0.10
6/24/2011 180 315 0 1 10 0 71 92 38 68.0 83.3 58.3 29.90 29.92 29.88 0.10 0.10 0.10
6/25/2011 225 270 0 1 11 0 68 91 36 68.2 83.9 57.6 29.87 29.89 29.85 0.10 0.10 0.10
6/26/2011 180 270 0 1 11 0 62 93 34 69.4 85.7 54.0 29.85 29.88 29.82 0.10 0.10 0.10
6/27/2011 225 248 0 1 11 0 53 76 26 72.6 89.7 57.3 29.83 29.86 29.78 0.10 0.11 0.10
6/28/2011 0 248 0 0 4 0 67 93 33 70.2 89.0 56.6 29.84 29.87 29.80 0.11 0.11 0.11
6/29/2011 0 158 0 0 5 0 68 89 38 68.3 85.2 58.3 29.90 29.94 29.86 0.11 0.11 0.11
6/30/2011 0 158 0 0 4 0 59 89 27 71.2 91.5 54.5 29.89 29.95 29.83 0.11 0.11 0.11
7/1/2011 0 180 0 0 3 0 53 82 23 76.9 99.2 58.7 29.78 29.85 29.71 0.11 0.11 0.11
7/2/2011 225 360 0 0 9 0 49 75 27 77.9 98.0 61.5 29.74 29.77 29.70 0.14 0.18 0.11
7/3/2011 270 275 0 0 9 0 58 89 33 74.8 91.0 59.6 29.80 29.97 29.74 0.18 0.18 0.18
7/4/2011 270 360 0 1 10 0 53 81 27 76.8 92.3 64.3 29.88 29.94 29.82 0.18 0.18 0.18
7/7/2011 270 292 248 0 9 0 55 73 41 77.3 84.1 69.3 29.89 29.90 29.88 0.18 0.18 0.18
7/8/2011 270 292 0 0 10 0 60 80 35 74.7 88.6 65.0 29.87 29.92 29.83 0.18 0.18 0.18
7/9/2011 180 315 45 0 11 0 64 87 38 73.0 86.8 61.8 29.85 29.88 29.82 0.18 0.18 0.18
7/10/2011 202 338 0 0 11 0 70 92 38 69.6 85.0 58.9 29.87 29.92 29.83 0.18 0.18 0.18
7/11/2011 202 292 0 0 11 0 70 88 43 67.6 79.8 58.5 29.96 30.01 29.92 0.18 0.18 0.18
7/12/2011 202 338 0 0 13 0 71 88 45 66.4 78.5 58.3 29.97 30.01 29.95 0.18 0.18 0.18
7/13/2011 270 292 45 0 12 0 71 86 45 65.2 76.8 58.3 29.97 30.01 29.93 0.18 0.18 0.18
7/14/2011 202 292 90 0 9 0 76 90 58 63.3 72.1 56.3 29.96 30.00 29.91 0.18 0.18 0.18
7/15/2011 270 292 0 0 12 0 69 91 37 64.9 77.8 56.2 29.92 29.95 29.88 0.18 0.18 0.18
7/16/2011 270 360 0 0 11 0 72 93 45 64.1 78.3 53.1 29.91 29.94 29.88 0.18 0.18 0.18
7/17/2011 202 292 0 0 10 0 65 94 38 68.8 85.0 54.2 29.90 29.92 29.86 0.18 0.18 0.18
7/18/2011 202 292 0 0 10 0 49 83 28 75.9 89.1 57.5 29.91 29.94 29.88 0.18 0.18 0.18
7/19/2011 270 292 45 0 13 0 47 72 18 74.6 90.3 61.0 29.94 29.98 29.90 0.18 0.18 0.18
7/24/2011 270 315 90 0 9 0 43 72 26 79.0 88.7 65.3 30.03 30.05 30.01 0.18 0.18 0.18
7/25/2011 225 338 90 0 10 0 45 74 20 75.3 88.4 63.1 29.97 30.03 29.91 0.18 0.18 0.18
7/26/2011 202 292 0 0 12 0 51 83 27 74.6 87.9 62.8 29.89 29.92 29.85 0.18 0.18 0.18
7/27/2011 202 292 0 0 12 0 70 84 45 68.3 79.9 61.4 29.92 29.96 29.89 0.18 0.18 0.18
7/28/2011 270 292 0 0 11 0 69 90 43 69.4 82.9 59.5 29.95 29.98 29.93 0.18 0.18 0.18
7/29/2011 270 338 45 0 11 0 76 93 50 67.1 80.0 60.1 29.98 30.01 29.94 0.18 0.18 0.18
7/30/2011 270 338 0 0 10 0 69 91 45 69.5 82.7 58.9 29.96 30.00 29.92 0.18 0.18 0.18
7/31/2011 270 338 0 0 11 0 66 86 39 72.7 91.2 61.8 29.96 30.01 29.92 0.18 0.18 0.18
8/1/2011 270 315 0 0 11 0 52 81 25 77.7 94.0 63.2 29.97 30.01 29.93 0.18 0.18 0.18
8/3/2011 158 270 270 0 6 0 42 65 10 71.2 87.1 63.0 29.88 29.90 29.85 0.18 0.18 0.18
8/4/2011 270 270 0 0 10 0 37 64 16 73.0 91.6 57.8 29.91 29.95 29.87 0.18 0.18 0.18
8/5/2011 202 292 22 0 9 0 61 88 28 69.3 84.6 55.9 29.95 29.98 29.91 0.18 0.18 0.18
8/6/2011 202 292 45 0 11 0 66 93 30 68.1 85.1 55.3 29.97 30.02 29.93 0.18 0.18 0.18
8/7/2011 112 292 45 0 10 0 61 90 28 69.9 88.2 55.7 29.96 30.01 29.90 0.18 0.18 0.18
8/8/2011 202 270 0 0 9 0 69 94 33 67.7 86.2 55.0 29.97 30.01 29.93 0.18 0.18 0.18
8/9/2011 202 270 0 0 11 0 71 92 38 67.3 83.9 57.0 29.94 29.99 29.89 0.18 0.18 0.18
8/10/2011 180 270 0 0 9 0 74 91 42 66.2 79.7 57.6 29.96 30.00 29.92 0.18 0.18 0.18
8/11/2011 270 292 0 0 11 0 71 90 43 66.9 80.4 58.7 30.00 30.05 29.95 0.18 0.18 0.18
8/12/2011 270 360 0 0 11 0 72 88 42 67.1 83.0 59.8 29.97 30.02 29.92 0.18 0.18 0.18
8/13/2011 202 360 18 0 9 0 71 92 43 68.3 84.0 57.6 29.95 29.99 29.92 0.18 0.18 0.18
8/14/2011 270 275 0 0 7 0 68 93 34 70.8 88.8 57.8 29.92 29.98 29.86 0.18 0.18 0.18
8/15/2011 202 270 0 0 10 0 66 93 35 71.5 88.7 57.5 29.89 29.92 29.87 0.18 0.18 0.18
8/16/2011 0 270 0 0 0 0 73 85 71 64.8 65.1 62.4 29.98 29.98 29.91 0.18 0.18 0.18
8/17/2011 270 292 0 0 7 0 55 89 23 74.1 91.0 57.6 29.96 30.00 29.90 0.18 0.18 0.18
8/18/2011 202 292 0 0 11 0 52 75 25 73.6 90.3 59.3 29.93 29.98 29.87 0.18 0.18 0.18
8/19/2011 202 292 0 0 11 0 73 94 44 68.0 82.3 58.3 29.91 29.94 29.86 0.18 0.18 0.18
8/20/2011 202 292 0 0 10 0 74 90 40 66.7 81.9 58.1 29.95 30.00 29.91 0.18 0.18 0.18
8/21/2011 270 338 0 0 9 0 69 92 37 67.2 83.5 56.0 29.99 30.04 29.97 0.18 0.18 0.18
8/22/2011 270 292 22 0 9 0 63 92 32 69.8 86.2 56.8 29.99 30.03 29.95 0.18 0.18 0.18
8/23/2011 202 292 0 0 10 0 49 74 22 76.9 93.8 62.9 29.90 29.97 29.83 0.18 0.18 0.18
8/24/2011 158 292 0 0 7 0 55 78 30 76.3 92.3 62.7 29.89 29.94 29.83 0.18 0.18 0.18
8/25/2011 270 360 5 0 11 0 48 74 22 80.1 97.5 64.0 29.85 29.91 29.78 0.18 0.18 0.18
8/26/2011 270 360 0 1 15 0 42 64 15 83.6 103.1 69.1 29.85 29.89 29.79 0.18 0.18 0.18
8/27/2011 202 360 59 0 10 0 41 63 17 83.7 104.4 69.8 29.89 29.92 29.85 0.18 0.18 0.18
8/28/2011 202 292 0 0 10 0 42 62 25 82.2 96.5 69.9 29.87 29.92 29.82 0.18 0.18 0.18
8/29/2011 112 360 0 0 7 0 47 72 26 77.6 94.5 63.9 29.84 29.89 29.79 0.18 0.18 0.18
8/30/2011 90 360 0 0 9 0 63 91 32 70.8 88.0 58.1 29.84 29.88 29.79 0.18 0.18 0.18
8/31/2011 135 360 0 0 9 0 67 92 28 67.9 85.3 55.7 29.85 29.90 29.82 0.18 0.18 0.18
9/1/2011 90 360 0 0 9 0 65 94 27 68.1 86.1 53.5 29.88 29.93 29.84 0.18 0.18 0.18
9/2/2011 90 315 270 0 6 0 56 79 28 72.1 87.4 60.7 29.89 29.92 29.87 0.18 0.18 0.18
9/3/2011 270 292 0 0 10 0 51 80 22 70.6 88.8 56.9 29.89 29.93 29.87 0.18 0.18 0.18
9/4/2011 270 338 0 0 17 0 50 69 28 73.1 91.1 59.5 29.88 29.92 29.83 0.18 0.18 0.18
9/5/2011 90 338 0 0 25 0 45 72 26 79.4 94.2 66.1 29.88 29.94 29.81 0.18 0.18 0.18
9/6/2011 270 360 68 0 12 0 38 56 24 84.1 97.8 72.3 29.90 29.95 29.87 0.18 0.18 0.18
9/7/2011 248 360 57 0 11 0 36 53 21 86.1 100.2 75.4 29.95 29.98 29.92 0.18 0.18 0.18
9/8/2011 158 360 0 0 11 0 37 62 19 80.6 96.3 65.5 29.95 30.02 29.88 0.18 0.18 0.18
9/9/2011 225 360 79 0 9 0 57 85 33 71.6 85.9 60.2 29.85 29.91 29.78 0.18 0.18 0.18
9/10/2011 0 360 90 0 9 0 73 88 50 65.4 76.7 60.1 29.90 29.99 29.85 0.18 0.18 0.18
9/14/2011 270 292 202 0 6 0 68 85 50 68.4 78.8 60.5 29.92 29.93 29.90 0.18 0.18 0.18
9/15/2011 270 315 0 0 10 0 76 91 42 66.5 81.4 58.9 29.92 29.98 29.87 0.18 0.18 0.18
9/16/2011 0 292 0 0 10 0 81 88 62 64.2 72.2 61.5 29.97 30.01 29.92 0.18 0.18 0.18
9/17/2011 202 292 0 0 7 0 74 88 49 64.8 76.5 57.3 30.03 30.09 30.00 0.18 0.18 0.18
9/18/2011 270 338 0 0 7 0 55 89 31 76.0 88.5 57.2 30.04 30.07 29.99 0.18 0.18 0.18
9/19/2011 90 292 0 0 9 0 60 91 29 72.3 87.2 59.3 29.99 30.05 29.94 0.18 0.18 0.18
9/20/2011 90 292 0 0 7 0 72 92 41 67.7 84.9 56.7 29.94 30.00 29.88 0.18 0.18 0.18
9/21/2011 112 270 0 0 9 0 73 94 38 67.8 86.1 57.4 29.94 29.98 29.92 0.18 0.18 0.18
9/22/2011 202 292 0 0 13 0 65 94 17 71.1 93.0 56.0 29.97 30.02 29.93 0.18 0.18 0.18
9/23/2011 225 360 0 0 12 0 68 86 38 69.7 85.9 60.7 30.00 30.07 29.96 0.18 0.18 0.18
9/24/2011 270 360 26 0 7 0 82 93 57 64.1 75.6 59.6 30.00 30.06 29.96 0.18 0.18 0.18
9/25/2011 270 360 46 0 10 0 78 88 53 62.8 73.3 57.3 29.99 30.05 29.95 0.18 0.18 0.18
9/26/2011 270 360 10 0 10 0 77 92 46 63.8 78.8 56.0 29.97 30.03 29.91 0.18 0.18 0.18
9/27/2011 270 360 51 0 12 0 59 91 13 73.4 96.1 58.6 29.96 30.01 29.89 0.18 0.18 0.18
9/28/2011 202 360 83 0 6 0 77 93 46 67.6 83.6 58.3 30.00 30.05 29.95 0.18 0.18 0.18
9/29/2011 0 270 0 0 7 0 67 92 25 68.9 87.0 58.0 30.00 30.03 29.95 0.18 0.18 0.18
9/30/2011 112 360 0 0 17 0 69 93 27 66.9 83.6 55.7 29.99 30.03 29.93 0.18 0.18 0.18
10/1/2011 270 315 68 0 14 0 42 77 19 76.0 93.3 60.7 29.96 29.99 29.91 0.18 0.18 0.18
10/2/2011 202 292 0 0 10 0 43 65 26 74.4 87.0 64.0 29.99 30.04 29.96 0.18 0.18 0.18
10/3/2011 225 292 0 0 11 0 55 78 28 67.3 80.5 55.7 29.98 30.01 29.96 0.18 0.18 0.18
10/4/2011 270 360 12 0 16 0 75 87 53 60.0 68.4 55.0 29.99 30.03 29.95 0.18 0.18 0.18
10/5/2011 270 360 0 0 13 0 88 95 71 54.9 58.9 48.9 29.93 30.02 29.83 1.03 1.88 0.18
10/6/2011 202 360 0 0 14 0 74 95 37 54.9 67.4 44.2 29.95 30.03 29.91 1.88 1.88 1.88
10/7/2011 270 292 0 0 10 0 66 92 31 57.8 71.8 47.7 30.09 30.12 30.01 1.88 1.88 1.88
10/8/2011 202 315 0 0 9 0 46 78 22 63.3 78.3 50.5 30.06 30.10 30.01 1.88 1.88 1.88
10/9/2011 270 292 0 0 11 0 34 57 18 69.0 81.7 56.3 29.97 30.02 29.91 1.88 1.88 1.88
10/10/2011 225 292 0 0 10 0 44 64 22 66.7 80.9 56.6 29.95 29.99 29.92 1.88 1.88 1.88
10/11/2011 180 270 0 0 7 0 48 67 25 70.0 86.0 56.6 29.92 29.96 29.87 1.88 1.88 1.88
10/12/2011 270 315 0 0 7 0 30 56 12 81.5 100.1 65.4 29.88 29.94 29.83 1.88 1.88 1.88
10/13/2011 270 315 22 0 11 0 22 45 11 82.4 99.1 68.0 29.86 29.90 29.80 1.88 1.88 1.88
10/14/2011 225 315 22 0 7 0 45 91 25 73.4 88.4 59.5 29.89 29.96 29.85 1.88 1.88 1.88
10/15/2011 270 360 91 0 10 0 75 93 46 65.7 79.6 57.3 29.97 30.02 29.91 1.88 1.88 1.88
10/16/2011 270 360 55 0 7 0 72 94 42 65.2 81.6 54.4 30.04 30.08 30.00 1.88 1.88 1.88
10/17/2011 0 360 9 0 7 0 58 83 28 69.4 84.9 58.7 30.06 30.11 30.02 1.88 1.88 1.88
10/18/2011 135 360 40 0 6 0 76 92 45 65.1 81.1 55.7 30.03 30.09 29.98 1.88 1.88 1.88
10/19/2011 0 360 75 0 7 0 84 95 55 60.0 74.7 53.2 29.96 30.01 29.92 1.88 1.88 1.88
10/20/2011 0 360 0 0 9 0 78 93 50 61.1 73.8 54.9 30.02 30.10 29.96 1.88 1.88 1.88
10/21/2011 270 360 0 0 7 0 76 91 46 61.8 77.4 56.0 30.09 30.14 30.05 1.88 1.88 1.88
10/22/2011 270 360 0 0 7 0 44 91 14 72.6 91.0 56.2 30.04 30.09 29.98 1.88 1.88 1.88
10/23/2011 202 315 0 0 7 0 51 92 23 68.7 87.0 55.4 29.99 30.05 29.93 1.88 1.88 1.88
10/24/2011 270 270 0 0 7 0 78 92 60 61.3 70.1 54.8 30.08 30.13 30.03 1.88 1.88 1.88
10/25/2011 202 292 202 0 6 0 88 94 75 57.5 60.9 55.7 30.10 30.16 30.06 1.92 1.93 1.88
10/26/2011 270 360 22 0 11 0 78 93 50 57.9 69.4 51.1 30.07 30.11 30.03 1.93 1.93 1.93
10/27/2011 270 360 19 0 9 0 33 74 10 61.7 76.1 50.1 30.05 30.09 30.00 1.93 1.93 1.93
10/28/2011 270 360 0 0 9 0 21 39 10 64.9 81.2 53.5 30.08 30.11 30.04 1.93 1.93 1.93
10/29/2011 270 315 0 0 10 0 19 35 9 68.2 83.6 56.7 30.05 30.10 30.01 1.93 1.93 1.93
10/30/2011 270 292 0 0 7 0 24 43 9 70.0 89.0 59.3 30.05 30.08 30.01 1.93 1.93 1.93
10/31/2011 90 292 0 0 6 0 33 62 19 67.6 82.9 57.7 30.01 30.07 29.96 1.93 1.93 1.93
11/1/2011 90 270 0 0 6 0 61 84 37 59.9 74.5 48.8 29.98 30.03 29.94 1.93 1.93 1.93
11/2/2011 0 338 0 0 6 0 24 83 7 65.6 80.3 52.5 30.09 30.16 30.02 1.93 1.93 1.93
11/3/2011 0 360 73 0 11 0 39 81 15 61.2 73.9 54.1 30.01 30.10 29.93 1.93 1.93 1.93
11/4/2011 270 360 5 1 15 0 79 92 54 51.0 56.3 42.9 29.84 29.93 29.76 2.15 2.37 1.93
11/5/2011 0 360 49 0 10 0 70 93 38 48.2 60.1 40.6 30.03 30.08 29.91 2.37 2.37 2.37
11/6/2011 270 360 0 0 20 0 80 93 53 47.0 57.9 40.9 30.06 30.11 30.01 2.62 2.95 2.37
12/2/2011 270 292 270 0 3 0 41 60 37 55.8 58.1 48.9 29.79 29.81 29.77 2.96 2.96 2.95
12/3/2011 0 292 292 0 0 0 31 39 22 55.4 60.4 51.7 29.88 30.02 29.78 2.96 2.96 2.96
12/4/2011 0 292 292 0 0 0 25 28 24 54.3 60.9 49.8 29.98 30.04 29.91 2.96 2.96 2.96
12/5/2011 0 292 292 0 0 0 27 30 23 54.1 60.5 49.4 30.00 30.09 29.93 2.96 2.96 2.96
12/6/2011 0 292 292 0 1 0 24 29 14 53.0 62.0 40.9 30.10 30.15 30.06 2.96 2.96 2.96
