![]() |
![]() |
Pasadena, CA 91103 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 12:36pm on 1/23/12 Temperature |
45.5°F |
|
| Dew Point | 42.5°F | ||
| Humidity | 89% | ||
| Barometer | 29.82in Rate -0.031in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 51.0°F | ||
| Rainfall for Today | 0.27in | ||
| Total Rainfall | 8.87in | ||
| Today's Extremes | |||
| High Temperature | 53.1°F at 12:00am | ||
| Low Temperature | 43.9°F at 11:16am | ||
| High Heat Index | 55.0°F at 12:00am | ||
| Peak Wind Gust | 7mph at 10:38am | ||
| Astronomical Data | |||
| Sunrise | 3:08pm | ||
| Sunset | 1:26am | ||
| Moonrise | 3:25pm | ||
| Moonset | 1:36am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet